Day 1 CPT Employer Directory
A directory of 150+ U.S. employers and how they handle Curricular Practical Training (CPT) for F-1 students, based on reports from students who have interviewed or worked with them. Review each company’s hiring, onboarding and CPT agreement status before you apply.

CPT employers overview
CPT Employer List
Companies that accept Day 1 CPT as a form of work authorization, listed with three status indicators: CPT Friendly, CPT Onboard and CPT Agreement. Filter by industry or status, and open a company to view its full report history. Updated monthly.
| Company | Industry | CPT Friendly | CPT Onboard | CPT Agreement | Report |
|---|---|---|---|---|---|
| AbbVie | Pharmaceutical | Not Supporting | |||
| Accenture | Computer/Software/Technology | Supporting | |||
| Acorns | Computer/Software/Technology | Supporting | |||
| Adobe | Computer/Software/Technology | Unknown | |||
| ADP | Computer/Software/Technology | Not Supporting | |||
| adQuadrant | Marketing | Unknown | |||
| AECOM | Civil Engineering | Unknown | |||
| Affirm | Banking/Finance | Not Supporting | |||
| Amazon | Banking/Finance | Not Supporting | |||
| Amazon | Computer/Software/Technology | Supporting | |||
| Ameripharma | Healthcare | Depends | |||
| AonDevices | Computer/Software/Technology | Unknown | |||
| Apple | Computer/Software/Technology | Not Supporting | |||
| Applied Materials | Computer/Electronics Hardware | Not Supporting | |||
| ASM | Semiconductor | Not Supporting | |||
| Atosa USA | Accounting | Depends | |||
| Barclays | Banking/Finance | Unknown | |||
| Block | Computer/Software/Technology | Supporting | |||
| Bloomberg | Banking/Finance | Not Supporting | |||
| Blytheco | Management | Depends | |||
| BOA | Banking/Finance | Not Supporting | |||
| Boomers | Management | Depends | |||
| Boston Scientific | Medical Device Manufacturing | Not Supporting | |||
| Box | Computer/Software/Technology | Unknown | |||
| Breakthrough Research | Marketing | Unknown | |||
| C3 AI | Computer/Software/Technology | Supporting | |||
| California Coast Credit Union | Banking/Finance | Supporting | |||
| Capital One | Banking/Finance | Not Supporting | |||
| CBRE | Real Estate | Supporting | |||
| CDK global | Computer/Software/Technology | Supporting | |||
| Charter Communications | Telecommunications | Not Supporting | |||
| Cisco | Banking/Finance | Supporting | |||
| Citi | Banking/Finance | Depends | |||
| ClubCorp | Hospitality | Supporting | |||
| Coinbase | Computer/Software/Technology | Not Supporting | |||
| Coinbase | Computer/Software/Technology | Not Supporting | |||
| Corsair Gaming | Computer/Electronics Hardware | Depends | |||
| CR Laurence | Office Administration | Supporting | |||
| CVS | Retail | Depends | |||
| Databricks | Computer/Software/Technology | Not Supporting | |||
| Deloitte | Computer/Software/Technology | Supporting | |||
| Dentsu | Marketing | Depends | |||
| Disneyland Resorts | Entertainment | Not Supporting | |||
| Doordash | Marketing | Supporting | |||
| DoraHacks | Computer/Software/Technology | Supporting | |||
| Dreams for Schools | Education | Unknown | |||
| Eazzy Consulting | Consulting | Unknown | |||
| eBay | E-commerce | Supporting | |||
| Eclinicalworks | Healthcare | Supporting | |||
| EdiGene | Biotechnology | Supporting | |||
| Eldon C. Stutsman, Inc | agriculture | Supporting | |||
| Eli Lilly and Company | Pharmaceutical | Not Supporting | |||
| Enterprise Rent-A-Car | Management | Supporting | |||
| Exemplis | Computer/Software/Technology | Supporting | |||
| expedia | Computer/Software/Technology | Not Supporting | |||
| EY | Accounting | Not Supporting | |||
| Fidelity Investments | Banking/Finance | Not Supporting | |||
| Fiserv | Computer/Software/Technology | Not Supporting | |||
| Five Acres | Banking/Finance | Supporting | |||
| Flexport | Logistics | Unknown | |||
| Forbes | Media | Not Supporting | |||
| Ford Motor Company | Automotive | Supporting | |||
| Freight Transportation | Computer/Software/Technology | Supporting | |||
| FreshDirect | Delivery Service | Supporting | |||
| GoElite Inc | Education | Supporting | |||
| Goldman Sachs | Banking/Finance | Not Supporting | |||
| Computer/Software/Technology | Supporting | ||||
| Harvey & Company LLC | Banking/Finance | Supporting | |||
| Home Depot | Logistics | Supporting | |||
| HP | Computer/Software/Technology | Not Supporting | |||
| HTC Global Services | Consulting | Unknown | |||
| IBM | Computer/Software/Technology | Not Supporting | |||
| Intel | Computer/Software/Technology | Supporting | |||
| Intepros Inc | Consulting | Supporting | |||
| Internet Brands | Marketing | Not Supporting | |||
| IQVIA | Pharmaceutical | Supporting | |||
| Jabil Inc | Manufacturing | Depends | |||
| JPMorgan Chase | Banking/Finance | Supporting | |||
| Latch | Computer/Software/Technology | Supporting | |||
| Matterport | Computer/Software/Technology | Unknown | |||
| Mckinsey | Banking/Finance | Unknown | |||
| Meta | Computer/Software/Technology | Supporting | |||
| Microsoft | Computer/Software/Technology | Not Supporting | |||
| Minnesota Vikings | Sports | Supporting | |||
| Momentous Sports Center | Office Administration | Supporting | |||
| Moody's Corporation | Banking/Finance | Depends | |||
| Navy Federal Credit Union | Banking/Finance | Not Supporting | |||
| Nike | Retail | Supporting | |||
| Nomura Holdings | Banking/Finance | Depends | |||
| Northwestern Mutual | Banking/Finance | Unknown | |||
| NTT Data Americas, Inc | Consulting | Not Supporting | |||
| Nvidia | Computer/Software/Technology | Unknown | |||
| Ocient | Computer/Software/Technology | Supporting | |||
| Okta | Computer/Software/Technology | Not Supporting | |||
| Omega Accounting Solutions | Banking/Finance | Supporting | |||
| Omniprint International Inc | Computer/Software/Technology | Unknown | |||
| On Semiconductor | Computer/Electronics Hardware | Unknown | |||
| Option clearing corporation | Banking/Finance | Supporting | |||
| Oracle | Software Developer | Supporting | |||
| Orange County Educational Arts Academy (OCEAA) | Education | Unknown | |||
| Pacific Premier Bank | Banking/Finance | Unknown | |||
| PayPal | Computer/Software/Technology | Depends | |||
| Peacock | Entertainment | Supporting | |||
| PenFed Credit Union | Banking/Finance | Not Supporting | |||
| Perplexity AI | Computer/Software/Technology | Unknown | |||
| Petco | Retail | Supporting | |||
| Qualcomm | Computer/Electronics Hardware | Unknown | |||
| Red Hat | Computer/Software/Technology | Not Supporting | |||
| Redwitz | Accounting | Supporting | |||
| Redwitzc | Accounting | Supporting | |||
| Rivian | Automotive | Supporting | |||
| Salesforce | Computer/Software/Technology | Not Supporting | |||
| Samsung | Computer/Software/Technology | Not Supporting | |||
| Santander | Banking/Finance | Supporting | |||
| Schools First Credit Union | Banking/Finance | Unknown | |||
| ServiceNow | Computer/Software/Technology | Not Supporting | |||
| Skyhawks Sports Academy | Social Service | Unknown | |||
| Smartsheet | Computer/Software/Technology | Supporting | |||
| Smule | Entertainment | Supporting | |||
| Snap Inc. | Computer/Software/Technology | Unknown | |||
| snowflake | Computer/Software/Technology | Not Supporting | |||
| SoFi | Banking/Finance | Not Supporting | |||
| splunk | Computer/Software/Technology | Not Supporting | |||
| State Street | Banking/Finance | Not Supporting | |||
| Sylvan Learning | Education | Supporting | |||
| T-Mobile Inc | Telecommunications | Not Supporting | |||
| Takeda | Pharmaceutical | Unknown | |||
| Tax Rise | Accounting | Supporting | |||
| TD Bank | Banking/Finance | Not Supporting | |||
| Tesla | Computer/Software/Technology | Depends | |||
| Thomson Reuters | Media | Not Supporting | |||
| TikTok | Computer/Software/Technology | Not Supporting | |||
| Townli | Marketing | Supporting | |||
| transconnect | Computer/Software/Technology | Supporting | |||
| TUSA | Office Administration | Supporting | |||
| Uber | Computer/Software/Technology | Not Supporting | |||
| UBS | Banking/Finance | Supporting | |||
| University of California Riverside, Bourns College | Banking/Finance | Supporting | |||
| Unlimited Possibilities | Healthcare | Unknown | |||
| Visa | Banking/Finance | Unknown | |||
| Volt | Office Administration | Supporting | |||
| Walmart | Software Developer | Unknown | |||
| Walmart Labs | E-commerce | Supporting | |||
| West Coast Consulting | Computer/Software/Technology | Supporting | |||
| WeWork | Real Estate | Unknown | |||
| Wyndham Destinations | Hospitality | Unknown | |||
| Xponential Fitness | Marketing | Supporting | |||
| Yahoo | Computer/Software/Technology | Not Supporting | |||
| Zendesk | Computer/Software/Technology | Supporting | |||
| ZS Associates | Management | Not Supporting |
Report history
Every report submitted for , newest first. Notes are shown as submitted after moderation.
| Date | CPT Friendly | CPT Onboard | CPT Agreement | Notes |
|---|---|---|---|---|
| 2026.10.29 | Not Supporting | No Sponsorship | ||
| 2026.10.28 | Supporting | Can day1cpt onboarding | ||
| 2026.10.28 | Unknown | Can use CPT to work but not sure can onboarding or not | ||
| 2026.10.28 | Not Supporting | For internal workers, it requires special approval from VP level to let CPT to work and people would like to relocate you. I don't think that they will allow CPT onboarding. | ||
| 2026.10.28 | Supporting | I have HR call and tell her I plan to use CPT to work. She knows it and move forward | ||
| 2026.10.27 | Not Supporting | — | ||
| 2026.10.14 | Supporting | — | ||
| 2026.10.13 | Supporting | — | ||
| 2026.10.03 | Supporting | — | ||
| 2026.09.17 | Supporting | — | ||
| 2026.09.02 | Supporting | — | ||
| 2026.09.02 | Supporting | — | ||
| 2026.08.24 | Supporting | — | ||
| 2026.08.14 | Not Supporting | Nope they are not supporting | ||
| 2026.08.11 | Supporting | I am currently persuing my masters with a concentration in Management Information Systems (MIS). I am also developing my skills in data analytics and MS excel. Looking for CPT opportunities. | ||
| 2026.08.06 | Not Supporting | Not supporting CPT Anymore | ||
| 2026.07.14 | Supporting | — | ||
| 2026.07.07 | Supporting | — | ||
| 2026.07.06 | Unknown | — | ||
| 2026.07.06 | Not Supporting | — | ||
| 2026.06.26 | Not Supporting | — | ||
| 2026.06.16 | Not Supporting | — | ||
| 2026.05.30 | Not Supporting | — | ||
| 2026.05.30 | Unknown | — | ||
| 2026.05.26 | Unknown | — | ||
| 2026.05.21 | Unknown | — | ||
| 2026.05.11 | Supporting | — | ||
| 2026.05.05 | Not Supporting | — | ||
| 2026.05.03 | Not Supporting | Not sponsoring | ||
| 2026.05.03 | Not Supporting | — | ||
| 2026.05.03 | Not Supporting | — | ||
| 2026.04.28 | Supporting | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.21 | Unknown | — | ||
| 2026.04.20 | Not Supporting | They need minimum 2 years of STEM OPT | ||
| 2026.04.12 | Not Supporting | — | ||
| 2026.04.10 | Supporting | — | ||
| 2026.04.09 | Supporting | I just got hired here last month on CPT, very nice company. | ||
| 2026.04.07 | Not Supporting | — | ||
| 2026.04.07 | Not Supporting | Microsoft is not supporting Day 1 CPT | ||
| 2026.03.31 | Supporting | — | ||
| 2026.03.27 | Not Supporting | — | ||
| 2026.03.27 | Not Supporting | — | ||
| 2026.03.23 | Supporting | — | ||
| 2026.03.23 | Depends | Sgreed | ||
| 2026.03.13 | Supporting | — | ||
| 2026.03.03 | Unknown | — | ||
| 2026.02.24 | Not Supporting | — | ||
| 2026.02.23 | Not Supporting | — | ||
| 2026.02.17 | Unknown | — | ||
| 2026.02.12 | Unknown | Onboarded on CPT for Full Time Software Engineer II. | ||
| 2026.02.12 | Unknown | Onboarded on CPT for Full Time as Software Engineer II. | ||
| 2026.02.11 | Not Supporting | currently OPT, potentially needs day1cpt in the future, cannot pass immigration requirement. day1cpt no longer supported | ||
| 2026.02.10 | Not Supporting | not supporting cpt for intern roles | ||
| 2026.02.03 | Unknown | — | ||
| 2026.02.03 | Not Supporting | Not considering someone who needs sponsorship. | ||
| 2026.02.02 | Depends | — | ||
| 2026.01.26 | Not Supporting | — | ||
| 2026.01.05 | Supporting | Depending on team and manager. | ||
| 2026.01.03 | Supporting | — | ||
| 2025.12.27 | Not Supporting | — | ||
| 2025.12.19 | Not Supporting | Not considering F1 status | ||
| 2025.12.19 | Not Supporting | — | ||
| 2025.12.19 | Not Supporting | Not supporting CPT | ||
| 2025.12.19 | Not Supporting | Not supporting any type of F1 Visa(OPT/CPT) | ||
| 2025.12.18 | Unknown | not supporting CPT Onboard anymore | ||
| 2025.12.17 | Supporting | — | ||
| 2025.12.11 | Not Supporting | Will only accept OPT or H1b transfer. | ||
| 2025.12.06 | Not Supporting | Made it through offer stage. They’re no longer risking. | ||
| 2025.11.25 | Not Supporting | — | ||
| 2025.11.19 | Not Supporting | they dont support cpt | ||
| 2025.11.15 | Not Supporting | — | ||
| 2025.11.02 | Not Supporting | — | ||
| 2025.10.30 | Supporting | — | ||
| 2025.10.30 | Supporting | — | ||
| 2025.10.30 | Supporting | updated | ||
| 2025.10.28 | Not Supporting | — | ||
| 2025.10.28 | Not Supporting | Went through an immigration check. They don't support CPT. | ||
| 2025.10.27 | Supporting | — | ||
| 2025.10.23 | Supporting | — | ||
| 2025.10.15 | Supporting | — | ||
| 2025.09.26 | Supporting | — | ||
| 2025.09.26 | Not Supporting | — | ||
| 2025.09.23 | Not Supporting | — | ||
| 2025.09.05 | Not Supporting | — | ||
| 2025.08.28 | Not Supporting | — | ||
| 2025.08.15 | Not Supporting | Recruiter mentioned they don't support external hire | ||
| 2025.08.14 | Not Supporting | — | ||
| 2025.08.06 | Not Supporting | does not accept day one cpt | ||
| 2025.08.01 | Not Supporting | — | ||
| 2025.07.31 | Depends | — | ||
| 2025.07.28 | Not Supporting | Bank of America won’t accept CPT for full time positions. I got offer on OPT but it is expiring and recruiter denied after checking with attorney. | ||
| 2025.07.25 | Not Supporting | — | ||
| 2025.07.25 | Not Supporting | — | ||
| 2025.07.24 | Supporting | — | ||
| 2025.07.24 | Supporting | — | ||
| 2025.07.24 | Not Supporting | — | ||
| 2025.07.22 | Supporting | not support | ||
| 2025.07.22 | Supporting | ass | ||
| 2025.07.22 | Unknown | — | ||
| 2025.07.22 | Not Supporting | — | ||
| 2025.07.22 | Not Supporting | — | ||
| 2025.07.22 | Not Supporting | — | ||
| 2025.07.22 | Not Supporting | — | ||
| 2025.07.22 | Supporting | — | ||
| 2025.07.22 | Supporting | — | ||
| 2025.07.22 | Supporting | — | ||
| 2025.07.22 | Unknown | — | ||
| 2025.07.18 | Supporting | — | ||
| 2025.07.16 | Supporting | — | ||
| 2025.07.15 | Not Supporting | — | ||
| 2025.07.14 | Not Supporting | they denied my request to onboard on CPT | ||
| 2025.07.09 | Supporting | — | ||
| 2025.07.07 | Supporting | — | ||
| 2025.07.05 | Unknown | — | ||
| 2025.07.02 | Unknown | — | ||
| 2025.07.01 | Not Supporting | — | ||
| 2025.06.30 | Supporting | — | ||
| 2025.06.27 | Not Supporting | — | ||
| 2025.06.25 | Unknown | — | ||
| 2025.06.25 | Supporting | — | ||
| 2025.06.23 | Supporting | — | ||
| 2025.06.18 | Not Supporting | they are not supporting | ||
| 2025.06.12 | Not Supporting | — | ||
| 2025.06.10 | Supporting | — | ||
| 2025.06.10 | Not Supporting | — | ||
| 2025.06.10 | Not Supporting | — | ||
| 2025.06.05 | Depends | Capital One will consider sponsoring a new qualified applicant for employment authorisation for this position. | ||
| 2025.06.04 | Not Supporting | — | ||
| 2025.05.31 | Supporting | — | ||
| 2025.05.30 | Not Supporting | No CPT for existing employees | ||
| 2025.05.29 | Unknown | — | ||
| 2025.05.29 | Not Supporting | — | ||
| 2025.05.21 | Not Supporting | meta no cpt | ||
| 2025.05.20 | Supporting | — | ||
| 2025.05.18 | Supporting | — | ||
| 2025.05.17 | Supporting | — | ||
| 2025.05.13 | Supporting | — | ||
| 2025.05.10 | Supporting | — | ||
| 2025.05.08 | Not Supporting | Does not support | ||
| 2025.05.02 | Supporting | — | ||
| 2025.05.02 | Supporting | — | ||
| 2025.05.01 | Supporting | — | ||
| 2025.04.30 | Supporting | — | ||
| 2025.04.30 | Not Supporting | — | ||
| 2025.04.24 | Not Supporting | — | ||
| 2025.04.24 | Not Supporting | — | ||
| 2025.04.23 | Not Supporting | — | ||
| 2025.04.17 | Not Supporting | — | ||
| 2025.04.16 | Not Supporting | — | ||
| 2025.04.13 | Supporting | — | ||
| 2025.04.08 | Not Supporting | — | ||
| 2025.04.07 | Supporting | — | ||
| 2025.04.06 | Supporting | — | ||
| 2025.04.04 | Depends | — | ||
| 2025.04.01 | Supporting | — | ||
| 2025.03.31 | Unknown | — | ||
| 2025.03.24 | Unknown | — | ||
| 2025.03.14 | Unknown | I tried to interview for an SDE position with them on November 26th, but they said they don’t support it. | ||
| 2025.03.03 | Depends | Google no longer accept new hires in CPT status. | ||
| 2025.02.20 | Supporting | — | ||
| 2025.02.20 | Supporting | — | ||
| 2025.02.18 | Not Supporting | does not support cpt and cpt not onboard | ||
| 2025.02.17 | Not Supporting | Not willing to sign the collaborative agreement. | ||
| 2025.02.08 | Not Supporting | — | ||
| 2025.02.07 | Not Supporting | Rescinded offer because they don't hire full-time employees on CPT | ||
| 2025.02.07 | Depends | — | ||
| 2025.02.06 | Not Supporting | ServiceNow does not accept Day 1 CPT | ||
| 2025.02.05 | Not Supporting | I have talked to one of the HRs in BOA. They do not accept CPT on board. | ||
| 2025.01.23 | Not Supporting | Does not support Day 1 cpt. Gives an option for L1 | ||
| 2025.01.21 | Supporting | — | ||
| 2025.01.20 | Not Supporting | — | ||
| 2025.01.19 | Supporting | — | ||
| 2025.01.19 | Supporting | — | ||
| 2025.01.17 | Supporting | — | ||
| 2025.01.11 | Supporting | — | ||
| 2024.12.31 | Supporting | — | ||
| 2024.12.20 | Supporting | Joined Full-time on a CPT - P3 | ||
| 2024.12.17 | Not Supporting | https://jobs.ashbyhq.com/Acorns/5618f1de-cf18-4114-9408-11cd73153a9d | ||
| 2024.12.11 | Supporting | — | ||
| 2024.12.05 | Depends | — | ||
| 2024.12.05 | Supporting | — | ||
| 2024.11.23 | Not Supporting | — | ||
| 2024.11.21 | Not Supporting | Talked to one of recruiter. Rejected my application due to not accepting CPT onboarding for full-time jobs. | ||
| 2024.11.20 | Not Supporting | — | ||
| 2024.11.18 | Supporting | — | ||
| 2024.11.17 | Unknown | To whom it may concern, In the spring of 2025, I, Philippe, an international student enrolled in Ohio University's F1 doctoral program in education leadership, would like to apply for a position with CPT in any organization. Though I hope to gain experience with CPT, I have no prior experience in my field of educational leadership. What are the available positions, and which companies are able to offer employment through CPT? I think that to give my request some thought and time, Regards, Philippe P.S: Here is my email address: ps814019@ohio.edu | ||
| 2024.11.17 | Not Supporting | To whom it may concern, In the spring of 2025, I, Philippe, an international student enrolled in Ohio University's F1 doctoral program in education leadership, would like to apply for a position with CPT in any organization. Though I hope to gain experience with CPT, I have no prior experience in my field of educational leadership. What are the available positions, and which companies are able to offer employment through CPT? I think that to give my request some thought and time, Regards, Philippe P:S: Here is my email address: ps814019@ohio.edu | ||
| 2024.11.15 | Supporting | — | ||
| 2024.11.09 | Not Supporting | see job description in https://www.capitalonecareers.com/job/mclean/lead-machine-learning-engineer/1732/70967795952, which says "At this time, Capital One will not sponsor a new applicant for employment authorization, or offer any immigration related support for this position (i.e. H1B, F-1 OPT, F-1 STEM OPT, F-1 CPT, J-1, TN, or another type of work authorization)." | ||
| 2024.11.04 | Depends | — | ||
| 2024.10.29 | Supporting | — | ||
| 2024.10.29 | Not Supporting | Does not accept Day 1 CPT for Full-time job opportunities. Updated: October 2024 | ||
| 2024.10.28 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Depends | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Not Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — | ||
| 2024.10.09 | Unknown | — | ||
| 2024.10.09 | Supporting | — |
Reports are submitted by students and may not reflect ’s official policy. Confirm CPT eligibility with the employer’s HR team and your school’s Designated School Official (DSO) before accepting an offer.
Submit a report
Update employer report
Share your own experience with this employer’s CPT process. Reports are reviewed before they are added to the report history.
Featured employers
Featured CPT Employers
Looking for a different company?
Search the full employer list ↑FAQs
Answers to common questions about this employer list and how to use it in your job search.
No. CPT is not employer sponsorship. Your school’s DSO authorizes CPT, so the employer does not file a petition with USCIS for you to work under it. However, many job applications ask whether you will need sponsorship “now or in the future,” and employers often read that question as including later work visas such as the H-1B. Answer honestly: explain that your current work authorization comes from your school, and clarify separately whether you would need sponsorship after your program ends.
The employer’s role is usually limited to paperwork. Most schools require an offer letter, and many also require a signed cooperative or employment agreement describing the job title, duties, dates, weekly hours, location, and supervisor. Some schools add their own forms. After your CPT is authorized, the employer completes Form I-9 as it would for any new hire, using your documents, including your Form I-20 showing CPT authorization. CPT does not require the employer to enroll in E-Verify.
Each column summarizes what students have reported:
- CPT Friendly generally indicates whether the company has reportedly allowed employees to work on CPT.
- CPT Onboard indicates whether it has reportedly hired new employees on CPT.
- CPT Agreement reflects whether it has reportedly signed the training agreement a school may require.
A company might let current employees use CPT but decline new CPT hires, so the columns can differ. Always check the date and notes on each report.
There is no single answer, and company policies can change without notice. Student reports on this page for large technology companies are mixed and sometimes conflicting. Outcomes often depend on the team, the role, and whether the position is an internship or full-time. Search the table for the company and read the most recent reports first. Then confirm directly with the recruiter or HR before relying on CPT for a specific offer. Another applicant’s report is a useful lead, not a guarantee.
Possibly, if your employer agrees and the job qualifies under your new program. The role must be directly related to your new major and fit the program’s curriculum, and the employer must provide whatever documents your new school requires. Some employers that accept OPT do not accept CPT, or accept it only for certain positions. Confirm your employer’s position with HR before you enroll in a program, not after you have transferred your SEVIS record.
Three things matter:
- the role must relate directly to your field of study;
- the training must fit your program’s curriculum;
- the employer must be a legitimate business able to provide genuine practical training.
SEVP’s August 2026 guidance reminded schools to enter agreements only with bona fide employers, and some schools now ask for more detailed job descriptions. Vague roles or duties unrelated to your degree are more likely to draw questions. Ask your school to review the job description before you accept an offer.
Keep it factual and specific. Explain that:
- you are an F-1 student whose degree program includes required practical training;
- your school authorizes that training directly;
- the authorization will appear on your Form I-20 for the named employer and dates.
Offer to connect HR with your school’s international office if they have paperwork questions. Avoid simply saying you “don’t need sponsorship” without context. If a recruiter has a firm policy against CPT, it is better to learn that early and focus on employers that support it.